Southdown fleet
The Register holds the following information on J-types and J/Bs in the Southdown fleet, supplied by a Southdown transport enthusiast many years ago. The asterisk indicates that none of these vans are known to survive.
| * | KUF 120 | J/R | 1612 | Southdown V19 | sold 4/56 | March 1950 | |
| * | MUF 225 | J/R | 15453 | Southdown V5 Brighton | sold 5/58 | Jan 1953 | |
| * | MUF 256 | J/R | 15455 | Southdown V6 Worthing | sold 5/58 | Jan 1953 | |
| * | MUF 467 | J/R | 16261 | Southdown V7 Portslade Central Works | sold 5/58 | Mar 1953 | |
| * | RCD 609 | J/R | 30733 | Southdown V9 Portsmouth | sold 3/62 | Sept 1955 | |
| * | RCD 610 | J/R | 30782 | Southdown V10 Brighton | sold 3/62 | Nov 1955 | |
| * | RCD 991 | J/R | 31401 | Southdown V11 Worthing | sold 3/63 | Nov 1955 | |
| * | RUF 21 | J/R | 29869 | Southdown V1 Portslade Central Works | sold 3/63 | Nov 1955 | |
| * | RUF 22 | J/R | 30963 | Southdown V12 Worthing | sold 3/63 | Nov 1955 | |
| * | RUF 23 | J/R | 31364 | Southdown V13 Chichester | sold 3/62 | Nov 1955 | |
| * | RUF 122 | J/R | 32186 | Southdown V22 Brighton | sold 3/63 | Nov 1955 | |
| * | RUF 123 | J/R | 32194 | Southdown V23 Portsmouth | sold 3/62 | Nov 1955 | |
| * | RUF 324 | J/R | 32465 | Southdown V24 Chichester | sold 3/63 | Nov 1955 | |
| * | UUF 214 | JB/MR | 39465 | Southdown V14 Brighton | sold 3/64 | Jan 1958 | |
| * | UUF 215 | JB/MR | 39648 | Southdown V15 Worthing | sold 3/63 | Jan 1958 | |
| * | UUF 216 | JB/MR | 39012 | Southdown V16 Portslade Central Works | sold 3/64 | Jan 1958 |
- RCD 610: Southdown
- RUF 21: Southdown
- RUF 122: Southdown
- UUF 216: Southdown service fleet








